Pesticides – Labels and MSDS
Insecticides:
Product Name | Manufacturer | PCP # | MSDS | Active Ingredient |
Baygon Residual Spray | Gradex | 11565 | PROPOXUR 1.0% | |
DEMAND CS | Syngenta | 27428 | Lambda-Cyhalothrin Technical Insecticide (9.8 %) | |
Prelude 240 | AMVAC | 26509 | Permethrin | |
KONK TOO | Acuity | 24436 | PIPERONYL BUTOXIDE | |
Scorpio Liquid Bait | W. Neudorff | 32759 | Spinosad 0.015% | |
BORID® with BORIC ACID | Waterbury | 22379 | Orthoboric Acid 99.0% | |
Drax® Dual Syringe | Waterbury | 20478 | Orthoboric Acid 5% | |
Dragnet FT EC Concentrate | FMC | 24175 | Premethrin 384g/L, ie 45%-55% | |
Scorpio | W. Neudorff | 33342 | Pyrethrins 0.175% | |
Maxforce® Roach Killer Gel | The Clorox Co. | 24240 | Hydramethylnon 2.15% | |
Tempo 20 WP | Bayer | 25673 | Cyfluthrin 20% | |
Advance Dual Choice 360A Bait Stn. | Whitmire Micro-Gen | 27897 | Abamectin B1 – 0.011% | |
3610/D ULV Insecticide | Nu-Gro – Wilson | 15472 | d-trans Allethrin 3% ….. |
Rodenticides:
Product Name | Manufacturer | PCP # | MSDS | Active Ingredient |
Generation Pellets | Liphatech | 26603 | Difethialone 0.0025% | |
FirstStrike Soft Bait | Liphatech | 29503 | Difethialone 0.0025% | |
Resolv™ Soft Bait | Liphatech | 31322 | Difethialone 0.0025% | |
Contrac Blox | Bell Labs | 22239 | Bromadiolone 0.005% | |
Final® Blox | Bell Labs | 25423 | Brodifacoum 0.005% | |
TALON | ZENECA | 15927 | Brodifacoum 0.005% | |
ZP® TRACKING POWDER | Bell Labs | 15368 | ZINC PHOSPHIDE 10% |